Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Airdrie | 1,497 | 554 | $548,109 | $894,162 | 97.8% | 0.0% | 30 | $347 |
| Calgary | 20,414 | 7,756 | $646,724 | $633,294 | 98.4% | 0.0% | 26 | $438 |
| Cochrane | 921 | 369 | $600,708 | $588,201 | 98.1% | 0.0% | 34 | $372 |
| Okotoks | 585 | 185 | $678,209 | $662,410 | 98.0% | 0.0% | 23 | $402 |
| Strathmore | 282 | 171 | $453,780 | $450,169 | 97.4% | 0.0% | 27 | $340 |
| 23,699 | 1,807 | $585,506 | $645,647 | 97.9% | 0.0% | 28 | $380 |
LIGHTBOX-IMAGES
NOTIFY-MSG