Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Airdrie | 1,469 | 563 | $545,611 | $890,904 | 97.7% | 0.0% | 45 | $343 |
| Calgary | 20,116 | 7,764 | $654,458 | $640,607 | 98.3% | 0.0% | 40 | $437 |
| Cochrane | 965 | 379 | $600,414 | $587,412 | 98.0% | 0.0% | 50 | $373 |
| Okotoks | 595 | 154 | $673,595 | $657,674 | 98.0% | 0.0% | 39 | $402 |
| Strathmore | 280 | 165 | $456,904 | $445,735 | 97.4% | 0.0% | 44 | $338 |
| 23,425 | 1,805 | $586,197 | $644,466 | 97.9% | 0.0% | 43 | $378 |
LIGHTBOX-IMAGES
NOTIFY-MSG