Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Airdrie | 1,656 | 409 | $558,530 | $547,508 | 97.8% | 0.0% | -88 | $356 |
| Calgary | 21,817 | 5,641 | $643,135 | $629,682 | 98.5% | 0.0% | -90 | $445 |
| Cochrane | 898 | 316 | $605,323 | $594,848 | 98.4% | 0.0% | -89 | $379 |
| Okotoks | 632 | 110 | $676,707 | $665,482 | 98.3% | 0.0% | -93 | $399 |
| Strathmore | 279 | 113 | $445,169 | $441,417 | 97.5% | 0.0% | -93 | $336 |
| 25,282 | 1,318 | $585,773 | $575,787 | 98.1% | 0.0% | -91 | $383 |
LIGHTBOX-IMAGES
NOTIFY-MSG