Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Airdrie | 1,544 | 549 | $548,297 | $894,749 | 97.9% | 0.0% | -9 | $349 |
| Calgary | 20,702 | 7,546 | $646,892 | $633,644 | 98.4% | 0.0% | -13 | $441 |
| Cochrane | 939 | 346 | $605,087 | $592,969 | 98.1% | 0.0% | -9 | $376 |
| Okotoks | 593 | 190 | $678,152 | $663,405 | 98.1% | 0.0% | -15 | $401 |
| Strathmore | 285 | 140 | $451,423 | $447,240 | 97.3% | 0.0% | -13 | $337 |
| 24,063 | 1,754 | $585,970 | $646,401 | 98.0% | 0.0% | -12 | $381 |
LIGHTBOX-IMAGES
NOTIFY-MSG